file: /afs/slac/g/www/cgi-lib/cgi-lib.pl, does not exist.
file: /usr/local/cgi-bin/cgi-lib.pl found on netmon.physics.carleton.ca
-rwxr-xr-x. 1 apache apache 14690 Aug 24  2018 /usr/local/cgi-bin/cgi-lib.pl
Mode: 493/0755 are required permissions
Bytes: 14690
Modified Time: Fri Aug 24 15:08:56 2018
df -h /usr/local/cgi-bin/cgi-lib.pl
Filesystem                  Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-local   24G  3.7G   21G  16% /local
ls -l /usr/local/cgi-bin/cgi-lib.pl
-rwxr-xr-x. 1 apache apache 14690 Aug 24  2018 /usr/local/cgi-bin/cgi-lib.pl
file: /usr/local/share/pinger/data found on netmon.physics.carleton.ca
total 3802464
-rw-r--r--. 1 root   root   20930476 Apr 10  2023 ping-2023-04.txt
-rw-r--r--. 1 root   root   65154420 Mar 31  2023 ping-2023-03.txt
-rw-r--r--. 1 root   root   58619775 Feb 28  2023 ping-2023-02.txt
-rw-r--r--. 1 root   root   65469186 Jan 31  2023 ping-2023-01.txt
-rw-r--r--. 1 root   root   65647948 Dec 31  2022 ping-2022-12.txt
-rw-r--r--. 1 root   root   64279569 Nov 30  2022 ping-2022-11.txt
-rw-r--r--. 1 root   root   66608531 Oct 31  2022 ping-2022-10.txt
-rw-r--r--. 1 root   root   64490788 Sep 30  2022 ping-2022-09.txt
-rw-r--r--. 1 root   root   66475723 Aug 31  2022 ping-2022-08.txt
-rw-r--r--. 1 root   root   65995283 Jul 31  2022 ping-2022-07.txt
-rw-r--r--. 1 root   root   63483015 Jun 30  2022 ping-2022-06.txt
-rw-r--r--. 1 root   root   65794526 May 31  2022 ping-2022-05.txt
-rw-r--r--. 1 root   root   63433428 Apr 30  2022 ping-2022-04.txt
-rw-r--r--. 1 root   root   66003951 Mar 31  2022 ping-2022-03.txt
-rw-r--r--. 1 root   root   59913099 Feb 28  2022 ping-2022-02.txt
-rw-r--r--. 1 root   root   66523174 Jan 31  2022 ping-2022-01.txt
-rw-r--r--. 1 root   root   67002466 Dec 31  2021 ping-2021-12.txt
-rw-r--r--. 1 root   root   65253547 Nov 30  2021 ping-2021-11.txt
-rw-r--r--. 1 root   root   67387111 Oct 31  2021 ping-2021-10.txt
-rw-r--r--. 1 root   root   65215824 Sep 30  2021 ping-2021-09.txt
-rw-r--r--. 1 root   root   55693590 Aug 31  2021 ping-2021-08.txt
-rw-r--r--. 1 root   root   67846007 Jul 31  2021 ping-2021-07.txt
-rw-r--r--. 1 root   root   66434870 Jun 30  2021 ping-2021-06.txt
-rw-r--r--. 1 root   root   68869906 May 31  2021 ping-2021-05.txt
-rw-r--r--. 1 root   root   66507078 Apr 30  2021 ping-2021-04.txt
-rw-r--r--. 1 root   root   69135367 Mar 31  2021 ping-2021-03.txt
-rw-r--r--. 1 root   root   63120573 Feb 28  2021 ping-2021-02.txt
-rw-r--r--. 1 root   root   70220874 Jan 31  2021 ping-2021-01.txt
-rw-r--r--. 1 root   root   70839930 Dec 31  2020 ping-2020-12.txt
-rw-r--r--. 1 root   root   69238007 Nov 30  2020 ping-2020-11.txt
-rw-r--r--. 1 root   root   72002283 Oct 31  2020 ping-2020-10.txt
-rw-r--r--. 1 root   root   70201631 Sep 30  2020 ping-2020-09.txt
-rw-r--r--. 1 root   root   68004034 Aug 31  2020 ping-2020-08.txt
-rw-r--r--. 1 root   root   71646752 Jul 31  2020 ping-2020-07.txt
-rw-r--r--. 1 root   root   71794835 Jun 30  2020 ping-2020-06.txt
-rw-r--r--. 1 root   root   73913031 May 31  2020 ping-2020-05.txt
-rw-r--r--. 1 root   root   72121599 Apr 30  2020 ping-2020-04.txt
-rw-r--r--. 1 root   root   74747934 Mar 31  2020 ping-2020-03.txt
-rw-r--r--. 1 root   root   69595930 Feb 29  2020 ping-2020-02.txt
-rw-r--r--. 1 root   root   74789382 Jan 31  2020 ping-2020-01.txt
-rw-r--r--. 1 root   root   75273766 Dec 31  2019 ping-2019-12.txt
-rw-r--r--. 1 root   root   72958021 Nov 30  2019 ping-2019-11.txt
-rw-r--r--. 1 root   root   74871855 Oct 31  2019 ping-2019-10.txt
-rw-r--r--. 1 root   root   73145294 Sep 30  2019 ping-2019-09.txt
-rw-r--r--. 1 root   root   75842249 Aug 31  2019 ping-2019-08.txt
-rw-r--r--. 1 root   root   76684899 Jul 31  2019 ping-2019-07.txt
-rw-r--r--. 1 root   root   74385081 Jun 30  2019 ping-2019-06.txt
-rw-r--r--. 1 root   root   77109284 May 31  2019 ping-2019-05.txt
-rw-r--r--. 1 root   root   63406857 Apr 30  2019 ping-2019-04.txt
-rw-r--r--. 1 root   root   84367757 Mar 31  2019 ping-2019-03.txt
-rw-r--r--. 1 root   root   76329005 Feb 28  2019 ping-2019-02.txt
-rw-r--r--. 1 root   root   84935137 Jan 31  2019 ping-2019-01.txt
-rw-r--r--. 1 root   root   84696161 Dec 31  2018 ping-2018-12.txt
-rw-r--r--. 1 root   root   81852074 Nov 30  2018 ping-2018-11.txt
-rw-r--r--. 1 root   root   85143775 Oct 31  2018 ping-2018-10.txt
-rw-r--r--. 1 root   root   75844208 Sep 30  2018 ping-2018-09.txt
-rw-r--r--. 1 apache apache 16346075 Aug 31  2018 ping-2018-08.txt
Mode: 493/0755 are required permissions
Bytes: 4096
Modified Time: Fri Mar 31 20:02:18 2023
df -h /usr/local/share/pinger/data
Filesystem                  Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-local   24G  3.7G   21G  16% /local
ls -l /usr/local/share/pinger/data
total 3802464
-rw-r--r--. 1 apache apache 16346075 Aug 31  2018 ping-2018-08.txt
-rw-r--r--. 1 root   root   75844208 Sep 30  2018 ping-2018-09.txt
-rw-r--r--. 1 root   root   85143775 Oct 31  2018 ping-2018-10.txt
-rw-r--r--. 1 root   root   81852074 Nov 30  2018 ping-2018-11.txt
-rw-r--r--. 1 root   root   84696161 Dec 31  2018 ping-2018-12.txt
-rw-r--r--. 1 root   root   84935137 Jan 31  2019 ping-2019-01.txt
-rw-r--r--. 1 root   root   76329005 Feb 28  2019 ping-2019-02.txt
-rw-r--r--. 1 root   root   84367757 Mar 31  2019 ping-2019-03.txt
-rw-r--r--. 1 root   root   63406857 Apr 30  2019 ping-2019-04.txt
-rw-r--r--. 1 root   root   77109284 May 31  2019 ping-2019-05.txt
-rw-r--r--. 1 root   root   74385081 Jun 30  2019 ping-2019-06.txt
-rw-r--r--. 1 root   root   76684899 Jul 31  2019 ping-2019-07.txt
-rw-r--r--. 1 root   root   75842249 Aug 31  2019 ping-2019-08.txt
-rw-r--r--. 1 root   root   73145294 Sep 30  2019 ping-2019-09.txt
-rw-r--r--. 1 root   root   74871855 Oct 31  2019 ping-2019-10.txt
-rw-r--r--. 1 root   root   72958021 Nov 30  2019 ping-2019-11.txt
-rw-r--r--. 1 root   root   75273766 Dec 31  2019 ping-2019-12.txt
-rw-r--r--. 1 root   root   74789382 Jan 31  2020 ping-2020-01.txt
-rw-r--r--. 1 root   root   69595930 Feb 29  2020 ping-2020-02.txt
-rw-r--r--. 1 root   root   74747934 Mar 31  2020 ping-2020-03.txt
-rw-r--r--. 1 root   root   72121599 Apr 30  2020 ping-2020-04.txt
-rw-r--r--. 1 root   root   73913031 May 31  2020 ping-2020-05.txt
-rw-r--r--. 1 root   root   71794835 Jun 30  2020 ping-2020-06.txt
-rw-r--r--. 1 root   root   71646752 Jul 31  2020 ping-2020-07.txt
-rw-r--r--. 1 root   root   68004034 Aug 31  2020 ping-2020-08.txt
-rw-r--r--. 1 root   root   70201631 Sep 30  2020 ping-2020-09.txt
-rw-r--r--. 1 root   root   72002283 Oct 31  2020 ping-2020-10.txt
-rw-r--r--. 1 root   root   69238007 Nov 30  2020 ping-2020-11.txt
-rw-r--r--. 1 root   root   70839930 Dec 31  2020 ping-2020-12.txt
-rw-r--r--. 1 root   root   70220874 Jan 31  2021 ping-2021-01.txt
-rw-r--r--. 1 root   root   63120573 Feb 28  2021 ping-2021-02.txt
-rw-r--r--. 1 root   root   69135367 Mar 31  2021 ping-2021-03.txt
-rw-r--r--. 1 root   root   66507078 Apr 30  2021 ping-2021-04.txt
-rw-r--r--. 1 root   root   68869906 May 31  2021 ping-2021-05.txt
-rw-r--r--. 1 root   root   66434870 Jun 30  2021 ping-2021-06.txt
-rw-r--r--. 1 root   root   67846007 Jul 31  2021 ping-2021-07.txt
-rw-r--r--. 1 root   root   55693590 Aug 31  2021 ping-2021-08.txt
-rw-r--r--. 1 root   root   65215824 Sep 30  2021 ping-2021-09.txt
-rw-r--r--. 1 root   root   67387111 Oct 31  2021 ping-2021-10.txt
-rw-r--r--. 1 root   root   65253547 Nov 30  2021 ping-2021-11.txt
-rw-r--r--. 1 root   root   67002466 Dec 31  2021 ping-2021-12.txt
-rw-r--r--. 1 root   root   66523174 Jan 31  2022 ping-2022-01.txt
-rw-r--r--. 1 root   root   59913099 Feb 28  2022 ping-2022-02.txt
-rw-r--r--. 1 root   root   66003951 Mar 31  2022 ping-2022-03.txt
-rw-r--r--. 1 root   root   63433428 Apr 30  2022 ping-2022-04.txt
-rw-r--r--. 1 root   root   65794526 May 31  2022 ping-2022-05.txt
-rw-r--r--. 1 root   root   63483015 Jun 30  2022 ping-2022-06.txt
-rw-r--r--. 1 root   root   65995283 Jul 31  2022 ping-2022-07.txt
-rw-r--r--. 1 root   root   66475723 Aug 31  2022 ping-2022-08.txt
-rw-r--r--. 1 root   root   64490788 Sep 30  2022 ping-2022-09.txt
-rw-r--r--. 1 root   root   66608531 Oct 31  2022 ping-2022-10.txt
-rw-r--r--. 1 root   root   64279569 Nov 30  2022 ping-2022-11.txt
-rw-r--r--. 1 root   root   65647948 Dec 31  2022 ping-2022-12.txt
-rw-r--r--. 1 root   root   65469186 Jan 31  2023 ping-2023-01.txt
-rw-r--r--. 1 root   root   58619775 Feb 28  2023 ping-2023-02.txt
-rw-r--r--. 1 root   root   65154420 Mar 31  2023 ping-2023-03.txt
-rw-r--r--. 1 root   root   20930476 Apr 10  2023 ping-2023-04.txt
file: /usr/local/share/pinger/beacons.txt found on netmon.physics.carleton.ca
-rw-r--r--. 1 apache apache 16844 Aug 24  2018 /usr/local/share/pinger/beacons.txt
Mode: 420/0644 are required permissions
Bytes: 16844
Modified Time: Fri Aug 24 14:15:27 2018
df -h /usr/local/share/pinger/beacons.txt
Filesystem                  Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-local   24G  3.7G   21G  16% /local
ls -l /usr/local/share/pinger/beacons.txt
-rw-r--r--. 1 apache apache 16844 Aug 24  2018 /usr/local/share/pinger/beacons.txt
file: /usr/local/share/pinger/pinger.xml found on netmon.physics.carleton.ca
-rw-r--r--. 1 apache apache 5340 Apr 29 02:30 /usr/local/share/pinger/pinger.xml
Mode: 420/0644 are required permissions
Bytes: 5340
Modified Time: Mon Apr 29 02:30:01 2024
df -h /usr/local/share/pinger/pinger.xml
Filesystem                  Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-local   24G  3.7G   21G  16% /local
ls -l /usr/local/share/pinger/pinger.xml
-rw-r--r--. 1 apache apache 5340 Apr 29 02:30 /usr/local/share/pinger/pinger.xml
file: /etc/httpd/conf/httpd.conf found on netmon.physics.carleton.ca
-rw-r--r--. 1 root root 11862 Aug 24  2018 /etc/httpd/conf/httpd.conf
Bytes: 11862
Modified Time: Fri Aug 24 14:41:50 2018
df -h /etc/httpd/conf/httpd.conf
Filesystem                 Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-root   50G  4.0G   47G   8% /
ls -l /etc/httpd/conf/httpd.conf
-rw-r--r--. 1 root root 11862 Aug 24  2018 /etc/httpd/conf/httpd.conf
file: /usr/local/share/pinger/beacons.txt found on netmon.physics.carleton.ca
-rw-r--r--. 1 apache apache 16844 Aug 24  2018 /usr/local/share/pinger/beacons.txt
Mode: 420/0644 are required permissions
Bytes: 16844
Modified Time: Fri Aug 24 14:15:27 2018
df -h /usr/local/share/pinger/beacons.txt
Filesystem                  Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-local   24G  3.7G   21G  16% /local
ls -l /usr/local/share/pinger/beacons.txt
-rw-r--r--. 1 apache apache 16844 Aug 24  2018 /usr/local/share/pinger/beacons.txt
file: /usr/local/share/pinger/pingerCronStat.stdout found on netmon.physics.carleton.ca
-rw-r--r--. 1 apache apache 641 Apr 29 02:30 /usr/local/share/pinger/pingerCronStat.stdout
Mode: 420/0644 are required permissions
Bytes: 641
Modified Time: Mon Apr 29 02:30:01 2024
df -h /usr/local/share/pinger/pingerCronStat.stdout
Filesystem                  Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-local   24G  3.7G   21G  16% /local
ls -l /usr/local/share/pinger/pingerCronStat.stdout
-rw-r--r--. 1 apache apache 641 Apr 29 02:30 /usr/local/share/pinger/pingerCronStat.stdout
file: /usr/local/share/pinger/pingerCronStat.stderr found on netmon.physics.carleton.ca
-rw-r--r--. 1 apache apache 587 Apr 29 02:30 /usr/local/share/pinger/pingerCronStat.stderr
Mode: 420/0644 are required permissions
Bytes: 587
Modified Time: Mon Apr 29 02:30:01 2024
df -h /usr/local/share/pinger/pingerCronStat.stderr
Filesystem                  Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-local   24G  3.7G   21G  16% /local
ls -l /usr/local/share/pinger/pingerCronStat.stderr
-rw-r--r--. 1 apache apache 587 Apr 29 02:30 /usr/local/share/pinger/pingerCronStat.stderr
file: /usr/local/bin/lynx found on netmon.physics.carleton.ca
-rwxr-xr-x. 1 root root 1550592 Aug 24  2018 /usr/local/bin/lynx
Mode: 493/0755 are required permissions
Bytes: 1550592
Modified Time: Fri Aug 24 14:14:07 2018
df -h /usr/local/bin/lynx
Filesystem                  Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-local   24G  3.7G   21G  16% /local
ls -l /usr/local/bin/lynx
-rwxr-xr-x. 1 root root 1550592 Aug 24  2018 /usr/local/bin/lynx
file: /usr/bin/lynx, does not exist.
file: /usr/local/share/pinger/pinger2.pl found on netmon.physics.carleton.ca
-rw-r--r--. 1 apache apache 52295 Aug 24  2018 /usr/local/share/pinger/pinger2.pl
Bytes: 52295
Modified Time: Fri Aug 24 14:15:27 2018
df -h /usr/local/share/pinger/pinger2.pl
Filesystem                  Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-local   24G  3.7G   21G  16% /local
ls -l /usr/local/share/pinger/pinger2.pl
-rw-r--r--. 1 apache apache 52295 Aug 24  2018 /usr/local/share/pinger/pinger2.pl
file: /bin/mail found on netmon.physics.carleton.ca
lrwxrwxrwx. 1 root root 5 Aug 24  2018 /bin/mail -> mailx
Bytes: 392880
Modified Time: Wed Apr 11 03:07:53 2018
df -h /bin/mail
Filesystem                 Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-root   50G  4.0G   47G   8% /
ls -l /bin/mail
lrwxrwxrwx. 1 root root 5 Aug 24  2018 /bin/mail -> mailx
file: /bin/ping found on netmon.physics.carleton.ca
-rwxr-xr-x. 1 root root 66176 Aug  4  2017 /bin/ping
Bytes: 66176
Modified Time: Fri Aug 4 04:01:04 2017
df -h /bin/ping
Filesystem                 Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-root   50G  4.0G   47G   8% /
ls -l /bin/ping
-rwxr-xr-x. 1 root root 66176 Aug  4  2017 /bin/ping
file: /usr/sbin/ping, does not exist.
file: /tmp/pinger2_newBeaconList.txt, does not exist.
file: /usr/bin/dig found on netmon.physics.carleton.ca
-rwxr-xr-x. 1 root root 150496 Jun  1  2020 /usr/bin/dig
Bytes: 150496
Modified Time: Mon Jun 1 11:27:04 2020
df -h /usr/bin/dig
Filesystem                 Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-root   50G  4.0G   47G   8% /
ls -l /usr/bin/dig
-rwxr-xr-x. 1 root root 150496 Jun  1  2020 /usr/bin/dig
file: /usr/local/bin/dig, does not exist.
file: /bin/ping6 found on netmon.physics.carleton.ca
lrwxrwxrwx. 1 root root 4 Aug 24  2018 /bin/ping6 -> ping
Bytes: 66176
Modified Time: Fri Aug 4 04:01:04 2017
df -h /bin/ping6
Filesystem                 Size  Used Avail Use% Mounted on
/dev/mapper/centosvm-root   50G  4.0G   47G   8% /
ls -l /bin/ping6
lrwxrwxrwx. 1 root root 4 Aug 24  2018 /bin/ping6 -> ping
date : Command not found
Output from: /bin/uname -a
Linux netmon.physics.carleton.ca 3.10.0-1127.10.1.el7.x86_64 #1 SMP Wed Jun 3 14:28:03 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux
Output from: /usr/bin/uptime
 02:36:14 up 31 days, 18:16,  0 users,  load average: 0.00, 0.01, 0.05
Output from: /bin/grep "version" /usr/local/share/pinger/pinger2.pl
PingER2 - New version of PingER with more configurability and maintainablity
Contains the version number of the PingER2 program. This will be used to convert the file-format to a new version when PingER2 evolves.
If PingER2 fails to reach the host or while determining the IP, Alarm offers a way to configure PingER2 to notify the maintainer of the local PingER version. This feature should be seen as warning tool or as a convenience feature for the beacon list maintainer.
#my $version="2.0.4, 2/5/2012 by Les Cottrell";#Verify lynx returns something
#my $version="2.0.5, 2/19/2012 by Fahad Satti & Les Cottrell.";#Update Beacon List, if it was requested via ping_data.pl
#my $version="2.0.6, 11/12/2012 by Les Cottrell";#Allow for icmp-req
#my $version="2.0.7, 3/8/2014 by Les Cottrell & Raja Asad";#Diagnose 0 length pinger.xml & full directory
my $version="2.0.7, 3/18/2014 by Les Cottrell";#Improve check for SrcIP
&logger(scalar(localtime()). " $0(version=$version) "
Output from: /bin/grep "version" /afs/slac/package/pinger/pinger2/share/pinger/pinger2.pl

Output from: /bin/grep "logLevel = " /usr/local/share/pinger/pinger2.pl
$logLevel = 10;
Output from: /bin/grep "logLevel = " /afs/slac/package/pinger/pinger2/share/pinger/pinger2.pl

Output from: /bin/ps -efl | grep pinger2
0 S root     15700 15696  0  80   0 - 28320 do_wai 02:30 ?        00:00:00 /bin/sh -c cd /local/share/pinger; perl /local/share/pinger/pinger2.pl > /local/share/pinger/pingerCronStat.stdout 2> /local/share/pinger/pingerCronStat.stderr
4 S root     15702 15700  0  80   0 - 39101 hrtime 02:30 ?        00:00:00 perl /local/share/pinger/pinger2.pl
0 S apache   15851 15802  0  80   0 -  2922 do_wai 02:36 ?        00:00:00 sh -c /bin/ps -efl | grep pinger2
0 R apache   15853 15851  0  80   0 -  2273 -      02:36 ?        00:00:00 grep pinger2
Output from: /bin/cat /etc/hosts
127.0.0.1   localhost localhost.localdomain localhost4 localhost4.localdomain4
::1         localhost localhost.localdomain localhost6 localhost6.localdomain6
#
134.117.14.24 thrym.physics.carleton.ca thyrm
134.117.14.33 vidar.physics.carleton.ca vidar
134.117.14.34 ran.physics.carleton.ca ran
134.117.14.35 vali.physics.carleton.ca vali
134.117.14.41 schrodinger.physics.carleton.ca schrodinger
134.117.14.55 thor.physics.carleton.ca thor
134.117.14.56 tyr.physics.carleton.ca tyr
#             
134.117.15.30 moosehead.physics.carleton.ca moosehead
Output from: /bin/cat /etc/resolv.conf
# Generated by NetworkManager
search physics.carleton.ca
nameserver 134.117.14.99
nameserver 134.117.14.33
nameserver 134.117.253.195
Output from: /usr/bin/whoami
apache
/usr/ucb/whoami : Command not found
Output from: /bin/pwd
/local/share/pinger/cgi-bin
Output from: /usr/sbin/sestatus

SELinux status: enabled SELinuxfs mount: /sys/fs/selinux SELinux root directory: /etc/selinux Loaded policy name: targeted Current mode: permissive Mode from config file: permissive Policy MLS status: enabled Policy deny_unknown status: allowed Max kernel policy version: 31

Output from: /bin/ps -efl | grep httpd
4 S root      1146     1  0  80   0 - 96128 poll_s Mar28 ?        00:02:15 /usr/sbin/httpd -DFOREGROUND
5 S apache    3540  1146  0  80   0 - 100309 SYSC_s Apr28 ?       00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache    6067  1146  0  80   0 - 100307 SYSC_s Apr28 ?       00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache    6312  1146  0  80   0 - 100307 SYSC_s Apr28 ?       00:00:00 /usr/sbin/httpd -DFOREGROUND
0 S apache   15859 15802  0  80   0 -  2922 do_wai 02:36 ?        00:00:00 sh -c /bin/ps -efl | grep httpd
0 R apache   15861 15859  0  80   0 -  2273 -      02:36 ?        00:00:00 grep httpd
5 S apache   28548  1146  0  80   0 - 73580 poll_s Apr28 ?        00:00:01 /usr/sbin/httpd -DFOREGROUND
5 S apache   28549  1146  0  80   0 - 100307 SYSC_s Apr28 ?       00:00:01 /usr/sbin/httpd -DFOREGROUND
5 S apache   28550  1146  0  80   0 - 100307 ep_pol Apr28 ?       00:00:01 /usr/sbin/httpd -DFOREGROUND
5 S apache   28551  1146  0  80   0 - 100309 SYSC_s Apr28 ?       00:00:01 /usr/sbin/httpd -DFOREGROUND
5 S apache   28552  1146  0  80   0 - 100307 ep_pol Apr28 ?       00:00:01 /usr/sbin/httpd -DFOREGROUND
5 S apache   28553  1146  0  80   0 - 100307 SYSC_s Apr28 ?       00:00:01 /usr/sbin/httpd -DFOREGROUND
5 S apache   28600  1146  0  80   0 - 100308 SYSC_s Apr28 ?       00:00:01 /usr/sbin/httpd -DFOREGROUND
5 S apache   29548  1146  0  80   0 - 100307 SYSC_s Apr28 ?       00:00:01 /usr/sbin/httpd -DFOREGROUND
Output from: /usr/bin/crontab -l

Output from: /bin/crontab -l

crontab  -l: Command not found
Output from: /bin/hostname
netmon.physics.carleton.ca
Output from: /bin/domainname
asgard